# Project Status

**Phase:** Preliminary / Concept Design

| Item | Status |
|---|---|
| Site data 190 / 491 | ✅ Confirmed |
| Existing parking layout | ✅ Confirmed |
| Canopy concept Γ / Τ | ✅ Confirmed |
| Steel / shade-fabric concept | ✅ Confirmed |
| Design basis | ✅ Initial |
| Eurocodes + Cyprus NA | ✅ Identified |
| Typical Γ geometry | ⏳ Next |
| Typical Τ geometry | ⏳ Next |
| Wind / load calculations | ⬜ Pending |
| Structural sizing | ⬜ Pending |
| Foundations | ⬜ Pending |
| Drawings | ⬜ Pending |
| Technical specifications | ⬜ Pending |
| BOQ / tender package | ⬜ Pending |

## Next

Define the typical **Γ** and **Τ** canopy geometry and begin preliminary structural checks.

## Open items

- Final shade-fabric performance data.
- Final confirmation of market-available steel sections and lengths.
- Soil / foundation parameters for final design.
- Site verification before construction.
